MERCEDES-BENZ – OM470
Product information
MERCEDES-BENZ OM470 (TCD 10.7 L6) OFF-HIGHWAY ENGINE
- Up to 340 kW (456 bhp) power output
- Up to 2200 Nm peak torque
- EU Stage V, EPA Tier 4 compliant, HVO ready
- 6 cylinder in-line, 10.7 L displacement
- Common rail injection system with electronic engine management
- One-box aftertreatment system with SCR/DPF/DOC
- Modular design for construction, industrial, mining, agriculture and forestry applications
- Distributed by DEUTZ Australia
| Technical data | |
|---|---|
| Mercedes-Benz designation | OM470 |
| DEUTZ designation | TCD 10.7 L6 |
| Emission standards | EU Stage V, EPA Tier 4 |
| Number of cylinders | 6 / In-line |
| Displacement | 10.7 L (652 cu in) |
| Bore / Stroke | 125/145 mm (4.9/5.7 in) |
| Aspiration | Turbocharger with charge air cooler |
| Max. rated power | 340 kW (456 bhp) @ 1600 RPM |
| Max. torque | 2200 Nm (1623 lb-ft) @ 1300 RPM |
| Weight | 938 kg |
| Dimensions (L x W x H) | 1295 x 1029 x 1183 mm |
| Fuel specification | DIN EN 590 / DIN EN15904 (HVO compatible) |
PERFORMANCE RATINGS:
| Variant | Power (kW / bhp) | Torque (Nm) | Fuel cons. (g/kWh) |
|---|---|---|---|
| TCD 10.7 | 240 kW / 322 bhp | 1700 Nm | 188 |
| TCD 10.7 | 260 kW / 349 bhp | 1800 Nm | 188 |
| TCD 10.7 | 280 kW / 375 bhp | 1900 Nm | 188 |
| TCD 10.7 | 300 kW / 402 bhp | 2000 Nm | 190 |
| TCD 10.7 | 320 kW / 429 bhp | 2100 Nm | 195 |
| TCD 10.7 | 340 kW / 456 bhp | 2200 Nm | 196 |
STANDARD EQUIPMENT:
- 24 Volt starter/generator
- Common rail injection system
- Electronic engine management
- Electronic interface module
- Turbo charging air to air cooling
- High pressure EGR system
- One-box aftertreatment system with SCR/DPF/DOC incl. muffler
- Closed crankcase ventilation
- SAE flywheel housing
OPTIONAL EQUIPMENT:
- 12 Volt starter/generator
- Auxiliary REPTO
- Air compressor
- AC compressor
- Flex engine mounts
- Elevated fan drive
- Cooling fan
- Exhaust brake system
